Student Union (2021-2022)
Chairperson | 5D | NGAN WAI | |||||||
Vice-Chairperson | 5D | CHENG TSZ YING | 5D | MAK SIN KAN | |||||
Union Secretary | 4C | CHOW YIN YAN | |||||||
Financial Secretary | 4D | TO WING KI | |||||||
General Secretary | 3C | WONG HO YIN | 3C | LEE NGA WUN | 5D | POON CHUN LOK | |||
4D | CHOI TIN HEI | ||||||||
Promotion Secretary | 5D | HO CHUN HUNG | 5D | JUNG WING CHI | 3A | CHEUNG TSZ CHING | |||
Recreation Secretary | 4C | SUEN KA HANG | 3C | TSOI PAN NI | 5B | ALI AQEEL | |||
5A | ZHOU YIN PAN | ||||||||
Welfare Secretary | 5D | CHIN YIK YI | 5C | TANG HO YING | 3C | WONG HOI MAN | |||
4C | WONG YAN HEI |
Houses (2021-2022)
Blue House
Captain | 5C | FUNG KA NOK ESTHER | ||||||||
Vice-Captain | 5C | WONG LOK HANG MATTHEW | 5D | YIP HOI LAM | ||||||
House Secretary | 5D | LI CHUN HIN | 5C | TANG HO YING | ||||||
Financial Secretary | 5D | CHIN YIK YI | ||||||||
Recreation Secretary | 4C | SUEN KA HANG | 3B | LEUNG CHING YEE | 3B | ZHOU TAK YEE | ||||
4C | CHOW YIN YAN | 4C | WONG YAN HEI | 5D | YIP CHUN WANG | |||||
General Secretary | 4D | YIP WING YAN | 4D | LAU SIN HEI | 4C | LUI TSZ YAN | ||||
5A | CHAN CHUN HEI | 3B | LEE SIU HIM | 4D | YEUNG CHUN WAI JACKY | |||||
Sports Secretary | 5A | ZHOU YIN PAN | 5D | JUNG WING CHI |
Red House
Captain | 5C | LUK WING SZE ANNA | |||||||
Vice-Captain | 5D | MA KWAN YIU | 5C | CHAN CHING YAU | |||||
House Secretary | 5C | LI WING HIM | 5D | WONG TIK OI | |||||
Financial Secretary | 4B | LAU WING WAI | |||||||
Recreation Secretary | 3C | ZAMAN SAAD | 3E | LUO TSZ LAM | 4A | WONG HONG KIU | |||
4A | LEE HOI MAN | 5C | TSE WING YIN | 5D | KWOK YAN | ||||
General Secretary | 4A | MOK SIN YI | 4B | TANG TSZ YING | 4C | GURPAL KAUR | |||
4D | HO WING CHONG | 5D | KWAN NGO CHING | 5D | POON WANG CHUN ALEX | ||||
Sports Secretary | 5A | SUN MAN FUNG | 4B | LEE YAN TING |
Green House
Captain | 5C | LEE YUEN SUM | |||||||
Vice-Captain | 5D | POON CHUN LOK | 5B | CHOU YIN YAN | |||||
House Secretary | 5C | KEUNG HEI YIU | |||||||
Financial Secretary | 5C | WONG KEI WING | |||||||
Recreation Secretary | 3B | YEUNG LOK YIN | 3D | CHENG YUK KEI | 3E | CHENG HEI | |||
3E | LAI NGO TIM | 4B | CHAN KWAN HO | 5C | WU KELLY | ||||
General Secretary | 4B | HO SZE LAM | 4C | WU HIU TUNG | 4D | CHAN SZE CHING | |||
4D | TANG KWAN HA | 5A | WONG OI TUNG | 5D | CHENG TSZ YING | ||||
Sports Secretary | 5C | ZHOU YUEN WAI | 4B | NGAI KA HING |
Yellow House
Captain | 5A | SO LAM LAM | |||||||
Vice-Captain | 5D | MAK SIN KAN | 5D | CHOW HOI CHING | |||||
Union Secretary | 5C | LAM CHING | 4D | TO WING KI | |||||
Financial Secretary | 5A | POON HOI CHING | |||||||
Recreation Secretary | 5A | WONG LING FEI | 4D | JIANG HIU YIN | 4C | CHIU SZE CHAI | |||
4B | SETO WING YAN | 3B | AU CHUN LONG | 3A | LEE SZE WING | ||||
General Secretary | 5C | LAW HONG CHING KATRINA | 5D | CHAN TAK WANG | 4C | TSE TSZ YAU | |||
4C | YEUNG YZABELLA GRACE CELOSO | 3E | LEE TSZ CHING | 3E | NG HOI LAM | ||||
Sports Secretary | 5D | LEUNG WING FAI | 5A | HUI CHEUK KA |
Prefect Team (2021-2022)
Head Prefect | 4C | CANON SAMARA LISBETH BALTAZER | 4D | CHOI CHI HO | |||||
Vice Head Prefect | 5A | LEE YIU TUNG | 4D | TSE TSZ YAU | |||||
Junior Prefect | 3A | KWOK HIU CHING | 3A | LEUNG KIU FONG, WINNIE | 3A | LI KWUN YIN GODWIN | |||
3A | RAINBOW LAM | 3B | CHING KA LAI | 3B | HUNG CHING NGA | ||||
3B | LEUNG BAAK KIU | 3C | AMY, TSOI PAN NI | 3C | CHEN YUEN YUNG | ||||
3C | CHIU CHUI YING | 3C | LEE NGA WUN | 3C | SERENITY CHENG | ||||
3C | WONG HO YIN | 3D | CHAN TAK YAN | 3D | LI WING KI | ||||
3E | LIANG XI LUN | 4B | LING YUEN LAM |
SeeTV (2021-2022)
Chairperson | 4D | CHOI TIN HEI | |||||||
Vice-Chairperson | 4D | TO WING KI | |||||||
Team Leader | 5C | WU KELLY | |||||||
Member | 3C | TSOI PAN NI | 5D | CHENG TSZ YING | 5D | MAK SIN KAN | |||
5D | JUNG WING CHI |