Student Union (2026-2027): AIM
| Chairperson | 5D T. K. CHAN | ||
| Vice-chairperson | 4D S. Y. KAN | 4B P. Y. LAM | |
| Secretary | 5D W. T. CHAN | ||
| Treasurer | 5C K. Y. MA | ||
| Recreation Officer | 5D C. H. YOU | 5C M. Q. LAM | 5D H. W. LAU |
| 4C K. C. CHENG | |||
| Welfare Officer | 5C T. W. CHEUNG | 4C W. O. CHAN | 4D T. K. NG |
| 3D C. Y. CHEUNG | |||
| General Affairs Officer | 4D Y. H. CHU | 3A H. J. GUO | 3B K. W. CHAN |
| Publicity Officer | 4D H. F. FAN | 4D T. C. CHEUNG | 4C C. Y. IP |
| 4D M. C. KWOK |
Houses (2026-2027)
Red House
| Captain | 5B K. Y. CHIU | ||
| 副Captain | 5A Y.SHI | 4C C. Y. CHAN | |
| Secretary | 5C C. Y. YUEN | 2C T. L. HONG | |
| Treasurer | 5B C. M. HE | 2A W. T. YIU | |
| Sports Officer | 5C K. M. NG | 5C T. Y. CHAN | |
| Recreation Officer | 4D T. L. KWOK | 2C T. L. LAW | 5A C. K. WONG |
| 5A C. Y. FUNG | |||
| General Affairs Officer | 5A K. C. LEE | 3C Y. L. LI | 5C T. W. CHEUNG |
| 3C K. H. WONG | 2C Y. W. CHUNG | ||
| Promotion Secretary | 3C M. C. YEUNG | 3A L. W. LAU |
黃社
| Captain | 5C T. Y. YAO | ||
| 副Captain | 4C W. O. CHAN | 5D P. L. CHAN | |
| Secretary | 4C Z. LONG | 5C H. Y. WONG | |
| Treasurer | 2A O. K. TAI | 4D T. H. CHEN | |
| Sports Officer | 4D H. K. NG | 3C T. L. CHAN | |
| Recreation Officer | 3D Y. Y. LEE | 2A T. Y. LAM | |
| General Affairs Officer | 5A H. ZHANG | 5C Y. S. CHENG | 5C K. Y. LAU |
| Promotion Secretary | 2D T. C. LAU | 3C T. T. MAK |
綠社
| Captain | 4D Y. H. CHU | ||
| 副Captain | 4D T. C. CHEUNG | 4D H. F. FAN | |
| Secretary | 4D S. Y. KAN | 4B C. Y. TANG | |
| Treasurer | 4B S. N. LI | 3D F. Y. YEUNG | |
| Sports Officer | 5D J. CHEN | 4A H. L. CHEUNG | |
| Recreation Officer | 3C W. T. LEE | 2D S. Q. HUANG | 3B T. C. LI |
| 2D T. Y. KUO | 5D S. Y. LUI | 3C C. Y. TANG | |
| General Affairs Officer | 4D M. HUANG | 2D L. Y. FU | 3D S. WU |
| 3C K. O. WONG | |||
| Promotion Secretary | 4C Y. Y. NG | 3D T. K. HU |
藍社
| Captain | 5C L. L. QIU | ||
| 副Captain | 5C M. Q. LAM | 4B L. L. TSUI | |
| Secretary | 4C W. Y. CHENG | 4C T. C. POON | |
| Treasurer | 5D W. T. CHAN | 5D T. C. NG | |
| Sports Officer | 5A Y. L. LEE | 5B H. L. IP | |
| Recreation Officer | 4C H. T. CHAN | 2A T. S. WONG | 2A L. Y. YEUNG |
| 2B Y. Y. YEUNG | |||
| General Affairs Officer | 3C H. C. LI | 3D M. H. CHEN | |
| Promotion Secretary | 4B M. Y. CHENG | 5B S. K. HUANG |
Prefect Team (2025-2026)
| Head Prefect | 5C Y. Y. HUANG | 4C S. P. LI | |
| Vice-head Prefect | 4D P. L. CHAN | 4D S. M. HUI | |
| Senior Prefect | 4D W. T. CHAN | 4D M. K. LO | 4B W. N. LEE |
| Prefect | 3A H. T. CHAN | 3A W. Y. CHENG | 3A Y. H. CHU |
| 3A T. C. POON | 3B Z. Q. LONG | 3C J. Q. SUN | |
| 4C Y. T. YU | 4D T. C. NG | 4D H. W. LAU | |
| 4D T. H. TSANG | 4D Y. H. TSANG | 4D C. Y. MAN | |
| 4B K. W. SU | 5A Z. Y. QIU | ||
SeeTV (2025-2026)
| Chairperson | 4C W. Y. Chu | ||
| Vice-chairperson | 5B Y. N. Chew | 5C K. L. Yung | |
| Team Leader | 3A T. Y. Lee | 3A L. Y. Wong | 3D Z. Q. Xu |
| Member | 1A O. K. Tai | 1A H. Y. Wong | 1B M. Y. Cheung |
| 1B L. Y. Yeung | 1B Y. Y. Yao | 1B Y. Y. Yeung | |
| 1C T. Y Chu | 1C C. Xu | 1C Y. T. Ou | |
| 1C Y. C. Leung | 1C T. L. Hong | 1C H. C. Lo | |
| 1C Y. W. Chung | 1D T. T. Yip | 2A W. Y. Lee | |
| 2A W. Y Chen | 2B Y. L. Lam | 2D W. Y. Huang | |
| 3D P. C. LIN | 3D C. Y. Lu | 3D S. Y. Kung |